Choose the plan that best suits your digital business card and networking needs.
Save more with annual billing - Cancel anytime
See which plan is right for you with our detailed feature comparison.
| Features | BasicFree | Premiumfrom $3.99/mo | EnterpriseCustom |
|---|---|---|---|
| Core Features | |||
| Digital Business Card | |||
| QR Code Sharing | |||
| Custom Profile Link | |||
| 118+ Card Designs | |||
| AI Business Card Scanner | |||
| Social Login | |||
| Premium Features | |||
| Remove ClickCard Branding | |||
| Custom Colors & Fonts | |||
| Analytics Dashboard | |||
| Priority Support | |||
| Apple Wallet Integration | |||
| NFC Card Support | |||
| Enterprise Features | |||
| Team Management | |||
| SSO Integration (SAML 2.0) | |||
| Custom Branding (your company's own card design) | |||
| Dedicated Account Manager | |||
| API Access | |||
| Custom Integrations | |||
Questions
Find answers to common questions about our pricing and plans.
Yes! We offer a 3-day free trial of Premium features. No credit card required to start.
We accept all major credit cards, PayPal, and Apple Pay. Enterprise customers can also pay via invoice.
Absolutely. You can cancel your subscription at any time from your account settings. Your access will continue until the end of your billing period.
Yes! When you choose annual billing, you save 20% compared to monthly billing.
The Enterprise plan includes unlimited team members, SSO integration, custom branding, dedicated account manager, and priority support.